This incredible home features 4 bedrooms, 4.5 bathrooms, a study, game room, media room, formal dining, covered outdoor living area and a 4-car garage. It is situated on an oversized 70' corner home site with mature landscape, across from a community lake. This home has a beautiful spiral staircase, high ceilings, a fireplace, and is finished with wood flooring and beautiful upgraded designer countertops and tiles.
MLS# | 20707979 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 44 |
Listing Provided By | American Legend Homes | Eric Stanley |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,714 |
Garage | 4 |
Story(s) | 2 |
Acreage | 0.26 |
State | TX |
---|---|
County | Denton |
City | Little Elm |
Zip Code | 76227 |
Area | Denton |
Community Name | Union Park |
School District | Denton ISD |
Elementary School | Paloma Creek |
Middle School | Navo |
High School | Ray Braswell |
Listing VS Median (in Union Park) | |
Price: $829,455 low | high Med: $582,448 SqFt: 3,714 low | high Med: 2,708 $ / SqFt: $223 low | high Med: $221 On Site: 44 low | high Med: 72.500000 |