Exceptional Main Body Lakefront in highly desirable DeCordova Bend Estates. Property features 2 Primary Suites, 2 Living Rooms and 2 Dining Areas. Oversized 3 Car Garage with epoxy floors and workshop area. Laundry shoot from Primary Bath second floor to laundry room. Surge protector for entire home. This home has been extremely well maintained both interior and exterior. Lot features mature oak trees, 63' of Lake Front to design a custom dock. Refrigerator conveys.
MLS# | 20686052 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 69 |
Listing Provided By | RE/MAX Lake Granbury | Kathy Vander Zee |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,759 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.16 |
Water Front | Yes |
State | TX |
---|---|
County | Hood |
City | Granbury |
Zip Code | 76049 |
Area | Hood |
Community Name | Decordova Bend Estate Ph 1 |
School District | Granbury ISD |
Elementary School | Acton |
Middle School | Acton |
High School | Granbury |
Listing VS Median (in Decordova Bend Estate Ph 1) | |
Price: $1,500,000 low | high Med: $1,100,000 SqFt: 3,759 low | high Med: 5,297 $ / SqFt: $399 low | high Med: $208 On Site: 69 low | high Med: 30.000000 |