NEW CONSTRUCTION - MUST SELL - BRING ALL OFFERS - OPEN FLOOR PLAN
MLS# | 20668485 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 86 |
Listing Provided By | King Realty, LLC | Shawna King |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,568 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
State | TX |
---|---|
County | Dallas |
City | Richardson |
Zip Code | 75081 |
Area | Dallas |
Community Name | Village at Abrams Richardson |
School District | Richardson ISD |
Elementary School | Aikin |
Listing VS Median (in Village at Abrams Richardson) | |
Price: $799,000 low | high Med: $799,000 SqFt: 3,568 low | high Med: 3,568 $ / SqFt: $224 low | high Med: $224 On Site: 86 low | high Med: 86.000000 |